For Sale
Sold
TVS Portfolio Richmond Hill,
Richmond,
London,
TW106QX
- Mixed Use
- 221 - 1,227 Sq Ft
- £3,000,000
| Name/Floor | Sq Ft | Sq M | Availability |
|---|---|---|---|
| 1st 22A Richmond Hill | 344 | 31.96 | Sold |
| 2nd 22A Richmond Hill | 226 | 21 | Sold |
| Ground 22 Richmond Hill | 249 | 23.13 | Sold |
| Ground 2A Lancaster Mews | 912 | 84.73 | Sold |
| 1st 2A Lancaster Mews | 408 | 37.90 | Sold |
| Ground 2a The VineYard | 1,227 | 113.99 | Sold |
| Ground 12 (12a & b) | 442 | 41.06 | Sold |
| basement 12 (12a & b) | 221 | 20.53 | Sold |
| 1st 12 (12a & b) | 249 | 23.13 | Sold |
| 2nd 12 (12a & b) | 257 | 23.88 | Sold |
| outdoor 12 (12a & b) - Rear Garden | 319 | 29.64 | Sold |
| Total | 4,854 | 450.95 |
Contact us for more information or to arrange a viewing
"*" indicates required fields
© 2026 Stirling Shaw.
Website designed and built by Winton + Partners
"*" indicates required fields